| Kindrum ALDERSBROOK HOME PRIDE | Chandlers PHALARIS | Chandlers MORNINGTON | COINTREAU of Eyeworth | Unknown |
| Unknown | ||||
| Chandlers HARRIET | Unknown | |||
| Unknown | ||||
| Chandlers PHAEDRA | Barings FORTESCUE | Unknown | ||
| Unknown | ||||
| Chandlers Royal Phoebe | Unknown | |||
| Unknown | ||||
| Aldersbrook NINE SPRINGS EYES BRIGHT | RUY EVANLYN of Kormar | Salaach DEMETRIUS | Unknown | |
| Unknown | ||||
| Salaach CAVATINA | Unknown | |||
| Unknown | ||||
| Nine Springs HYDROPHANE | Janalis Donaldo | Unknown | ||
| Unknown | ||||
| Nine Springs OPAL | Unknown | |||
| Unknown | ||||
| Kindrum JUNO | Charlesweir ADMIRAL BIMBO | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Singing Star of Eyeworth | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |