| Chandlers PHALARIS | Chandlers MORNINGTON | COINTREAU of Eyeworth | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Chandlers HARRIET | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Chandlers PHAEDRA | Barings FORTESCUE | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Chandlers Royal Phoebe | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Aldersbrook NINE SPRINGS EYES BRIGHT | RUY EVANLYN of Kormar | Salaach DEMETRIUS | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Salaach CAVATINA | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Nine Springs HYDROPHANE | Janalis Donaldo | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Nine Springs OPAL | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |