| My Only Answer from Range of Colours | Unknown | Unknown | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Rattlebridge MINIATURE ROSE | Rattlebridge CODE RED | Pamedna PEDRO ROSSO | Pamedna TIO PEPE | Fontelania DANCING BRAVE ➤ | 
| Pamedna RED UPTOWN ROSEA ➤ | ||||
| Pamedna ANASTASIA | Homerbrent APACHE ➤ | |||
| Rheinvelt ROSE ROYCE AT PAMEDNA ➤ | ||||
| Rattlebridge DUTCH TREAT | Royal Companion Pure Gold | Unknown | ||
| Unknown | ||||
| The Court First Kiss | Unknown | |||
| Unknown | ||||
| Immenhof's TEAROSE | SEAN Panta Rhei v't Heeske | Pamedna PEDRO ROSSO | Pamedna TIO PEPE ➤ | |
| Pamedna ANASTASIA ➤ | ||||
| Royal Companion AFRICAN QUEEN | Gleaming Gold of Worth ➤ | |||
| Judyland LILIBETH ➤ | ||||
| Immenhof's PIAF | Bonema GOLD SOVEREIGN FOR CHOYA | Choya RED EMBLEM ➤ | ||
| Bonema HAVE FAITH IN ME ➤ | ||||
| Tasset Frankly I'm Maid By Choya | Unknown | |||
| Unknown |