| Angel's Pride ZIP ME UP | Angel's Pride ROBIN | Maibee HARDY | Keyingham BRANWELL | Maibee MONTROSE ➤ | 
| Keyingham FIDGEON ➤ | ||||
| Maibee DELORES | Maibee LORPHIL LAGONDA ➤ | |||
| Rytonian DORIS DAY ➤ | ||||
| Korraines SEA URCHINE | Angel's Pride ARABESK | Miletree NIJINSKY ➤ | ||
| Timsar MISS TEEQ ➤ | ||||
| Korraines MARY ROSE | Sanickro ROBROY MCCOY ➤ | |||
| Korraines NAUTICAL NANCY ➤ | ||||
| Angel's Pride GENTLE STAR | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Brenhora HEAD OVER HEELS | Menota BOOGIE WOOGIE | Unknown | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Brenhora A KIND OF MAGIC | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |