| Miletree MACADEE | Pascavale ENCHANTED | Tameline NORTHERN DANCER | Keyingham LOCHLANN | Nevhill's NAZARETH ➤ | 
| Keyingham INGRID HITS ➤ | ||||
| Tameline BALANCHINE | Millhill LE MONDE ➤ | |||
| Tameline PEBBLES ➤ | ||||
| Britannia of Pascavale | Pascavale SPENCER | Chantiz INDIANA SPRING ➤ | ||
| Pascavale LULU ➤ | ||||
| Woodstock Crystal Spring of Pascavale | Delhaze Springforth ➤ | |||
| Whyteplace Norma Jean for Woodstock ➤ | ||||
| Miletree POLONIA | Miletree PERION | Miletree NIJINSKY | Tameline NORTHERN DANCER ➤ | |
| Miletree EVENING DREAM ➤ | ||||
| Bumblecorn Campion At Miletree | Unknown | |||
| Unknown | ||||
| Miletree BEDTIME STORY | Volney SHENANIGAN | Unknown | ||
| Unknown | ||||
| Miletree MEMPHIS BELLE | Unknown | |||
| Unknown | ||||
| MARIET v.h. Lamslag | Unknown | Unknown | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |