| BILL Panta Rhei v't Heeske | Rattlebridge JACOB | Crossbow Jack McLaughlin | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Regis Little Bit O'Holly | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| ODETTE Panta Rhei v't Heeske | Royal Companion BERLINGTON BERTIE | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| ELSKE v.d. Vrije Worp | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Cambridge Stars and Stripes | Laughing Simeon Shai | Whitecroft Romeo | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Brumarba Charlotte At Laughing | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Immenhof's LA TOYA | Immenhof's LEVIS JEANS | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Widukind's LOUWANDA | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |