| GORDON of Fairytale Forest | Grantilley AZARIO | Unknown | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Fleur De Fleur Du Val Poutrel | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| QUEEN of Fairytale Forest | Immenhof's MILLI VANILLI | Immenhof's DONOVAN | Royal Companion CUDDLY DUDLEY | Devonvale Thomas ➤ | 
| Royal Companion PENNY LANE ➤ | ||||
| Maggie May Of Eastcourt | Royal Companion REVOLUTION ➤ | |||
| Probe v Haus v Steraldted ➤ | ||||
| Judyland BIT OF BLARNEY | Ronnoc BOLD REALM FROM JUDYLAND | Homerbrent WALTZER ➤ | ||
| Ronnoc ANGELINA ➤ | ||||
| Judyland LAVENDER | Talark Jamie Lad of Lymrey ➤ | |||
| Anna Marie Of Judyland ➤ | ||||
| CRYSTAL of Fairytale Forest | Grantilley HAVANA | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Jolly vom Biesdorfer Grund | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |