Downsbank BLACK JESTER | Downsbank BLACK HUSSAR | Sorata JACOB | Unknown | Unknown |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Downsbank BLACK EYED SUZIE | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Downsbank ROSALINDA | Unknown | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Chandlers LAVENDER LOU | Fontelania BURNT TREACLE AT VOLNEY | Unknown | Unknown | Unknown |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Chandlers LOUISA | Unknown | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown |