| RISING SUN of Woodville | Swynworth INDOXYL | Buckny Mellow Man of Chamanic | Rheinvelt Ringold von Salador | Salador CHARLOCK ➤ | 
| Rheinvelt CELTIC LASS ➤ | ||||
| Chamanic LEONIE | Sorata LLEWELLYN ➤ | |||
| Chamanic Bell Rock ➤ | ||||
| Swynworth BARIUM | Downsbank RED RANGER at BARDENJI | Knight Magic at Harana ➤ | ||
| HOLLY BERRY of Downsbank ➤ | ||||
| Swynworth RUBIDIUM | Blackavar Fire Cracker of Veradar ➤ | |||
| Swynworth SILVER ➤ | ||||
| MRS ROBINSON Of Woodville | Nut Rocker from Grantilley | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| JOPLIN Des Arnuettes | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| ROWENA de la FERME du Prieure | PHOEBUS of Woodville | Unknown | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| NEIVA des Marliviers | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |