| Marjaniemen Q'ASSIOUM | Downsbank BLACK JESTER | Downsbank BLACK HUSSAR | Sorata JACOB | Unknown | 
| Unknown | ||||
| Downsbank BLACK EYED SUZIE | Unknown | |||
| Unknown | ||||
| Downsbank ROSALINDA | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Chandlers LAVENDER LOU | Fontelania BURNT TREACLE AT VOLNEY | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Chandlers LOUISA | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| BARCAROLA Kouzelný oheň | Unknown | Unknown | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |