| PRINZ vom Oranierland | Charlottetown Gumboot | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Kessy vom Stössensee | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| ABYANNE Nia-Dar | MUNROE McGoogans | STELLERS EIDER of Pantisa | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| ANTOINETTE McGoogans | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| ANETTE ze Semradic | MUNROE McGoogans | STELLERS EIDER of Pantisa | Unknown | |
| Unknown | ||||
| ANTOINETTE McGoogans | Unknown | |||
| Unknown | ||||
| JANET of Sunningdale | CLAUD Higstead | Unknown | ||
| Unknown | ||||
| AMANDA of Sunningdale | Unknown | |||
| Unknown |