| Tomahawk de la Ferme du Prieure | RISING SUN of Woodville | Swynworth INDOXYL | Buckny Mellow Man of Chamanic | Rheinvelt Ringold von Salador ➤ |
| Chamanic LEONIE ➤ | ||||
| Swynworth BARIUM | Downsbank RED RANGER at BARDENJI ➤ | |||
| Swynworth RUBIDIUM ➤ | ||||
| MRS ROBINSON Of Woodville | Nut Rocker from Grantilley | Unknown | ||
| Unknown | ||||
| JOPLIN Des Arnuettes | Unknown | |||
| Unknown | ||||
| NIGHT MUSIC of Woodville | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Raffia de la Ferme du Prieure | PHOEBUS of Woodville | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| NEIVA des Marliviers | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |