| Arn-Bri's JOSHU | DANY v.d. Zigenerbrucke | Unknown | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| BIJOU Arn-Bri's | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| BENDIS z Jevanských jezer | Alansmere SEA DOG | Kernewek Darras | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Alansmere SEA HOLLY | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| BESSI ze Semradic | MUNROE McGoogans | STELLERS EIDER of Pantisa | Unknown | |
| Unknown | ||||
| ANTOINETTE McGoogans | Unknown | |||
| Unknown | ||||
| JANET of Sunningdale | CLAUD Higstead | Unknown | ||
| Unknown | ||||
| AMANDA of Sunningdale | Unknown | |||
| Unknown |