| Alansmere SEA DOG | Kernewek Darras | Unknown | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Alansmere SEA HOLLY | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| BESSI ze Semradic | MUNROE McGoogans | STELLERS EIDER of Pantisa | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| ANTOINETTE McGoogans | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| JANET of Sunningdale | CLAUD Higstead | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| AMANDA of Sunningdale | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |