| Keyingham BRANWELL | Maibee MONTROSE | Craigowl DIXON | Lymrey ROYAL REFLECTION OF RICKSBURY | Emsmere ROYALIST ➤ | 
| Top Of The Pops LYMREY ➤ | ||||
| Craigowl SILKIENCE | Craigowl CHAD ➤ | |||
| Craigowl SILK ➤ | ||||
| Maibee THE STAND IN | Ricksbury TOMMY | Linjato ACE OF BASE ➤ | ||
| Ricksbury ROYAL CAPTIVE OF CROSSBOW ➤ | ||||
| Maibee CLARA BOW | Maibee A REPRINT ➤ | |||
| Rytonian RUM TRUFFLES ➤ | ||||
| Keyingham FIDGEON | Nevhill's NAZARETH | Cavaliegh ALEXANDER | Alberto of Kindrum ➤ | |
| Cavaliegh TITANIAS REFLECTION ➤ | ||||
| Nevhill's NARNIA | Nevhill's NASHVILLE ➤ | |||
| Trirayne Araminta ➤ | ||||
| Keyingham ROWENA | Nevhill's NASHVILLE | Clopsville MOONBEAM OF CHARMSBOURNE ➤ | ||
| Nevhill's VICTORIA PLUM ➤ | ||||
| Deranmar ARTEMIS AT KEYINGHAM | Hillyacres Cotton On to Keyingham ➤ | |||
| Deranmar DIVINITY ➤ | ||||
| Biene Maja vom Kaninchengarten | Unknown | Unknown | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |