| Amantra CLOTH OF GOLD | Amantra GOLDEN BROWN | Fontelania BURNT TOAST | Salador CHARLOCK | Cadeyrn Black Tulip ➤ | 
| Salador CRUMPET ➤ | ||||
| Volney Miss Molasses of Fontelania | Millstone Basil ➤ | |||
| Ttitian Lady of Volney ➤ | ||||
| Amantra GOLDEN MOMENTS | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Amantra TABITHA | KENUE TRISTRAM Amantra | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Kilbarchan's Moonbeam at Amantra | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Amantra HOMEMAID | Amantra HOMEGUARD | Amantra FIREGUARD | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Amantra Mint Surprise of Kingscourt | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Officer's Lady at Amantra | Amantra CAPTAIN'S GLORY | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Bubo the Mythological | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |