| Tameline NORTHERN DANCER | Keyingham LOCHLANN | Nevhill's NAZARETH | Cavaliegh ALEXANDER | Alberto of Kindrum ➤ | 
| Cavaliegh TITANIAS REFLECTION ➤ | ||||
| Nevhill's NARNIA | Nevhill's NASHVILLE ➤ | |||
| Trirayne Araminta ➤ | ||||
| Keyingham INGRID HITS | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Tameline BALANCHINE | Millhill LE MONDE | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Tameline PEBBLES | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Britannia of Pascavale | Pascavale SPENCER | Chantiz INDIANA SPRING | Mareve INDIANA | Dheripark AODHAN ➤ | 
| Bengrove Anarima at Mareve ➤ | ||||
| Chantiz ROYALTY DREAM | Lymrey ROYAL REFLECTION OF RICKSBURY ➤ | |||
| Chantiz MOON FLORIN ➤ | ||||
| Pascavale LULU | Homerbrent FESTIVAL | Homerbrent CARNIVAL ➤ | ||
| Ronnoc Oh So Fair of Sancem ➤ | ||||
| Pascavale MATINEE KISS | Craigowl HOODUNNIT ➤ | |||
| Silver Gemini Lady For Pascavale ➤ | ||||
| Woodstock Crystal Spring of Pascavale | Delhaze Springforth | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Whyteplace Norma Jean for Woodstock | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |