| Craigowl CRACKERJACK | Marelza What A Cracker For Craigowl | Homerbrent JEREMY AT COTTISMEER | Homerbrent JESTER | Unknown | 
| Unknown | ||||
| Homerbrent JULIET | Unknown | |||
| Unknown | ||||
| Rheinvelt Rather Special At Marelza | Salador CHRISTO | Unknown | ||
| Unknown | ||||
| Homerbrent SCOTCH MIST | Unknown | |||
| Unknown | ||||
| Craigowl SILKIENCE | Craigowl CHAD | Salador CRISMARK | Unknown | |
| Unknown | ||||
| Craigowl CHIFFON | Unknown | |||
| Unknown | ||||
| Craigowl SILK | Homerbrent CARNIVAL | Unknown | ||
| Unknown | ||||
| Craigowl CASHMERE | Unknown | |||
| Unknown | ||||
| Pascavale ROSIE | Telvara KARBON KOPY | Telvara KRYSTERSON | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Telvara SIMPLY SARAH | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Pascavale LULU | Homerbrent FESTIVAL | Homerbrent CARNIVAL | Unknown | |
| Unknown | ||||
| Ronnoc Oh So Fair of Sancem | Unknown | |||
| Unknown | ||||
| Pascavale MATINEE KISS | Craigowl HOODUNNIT | Unknown | ||
| Unknown | ||||
| Silver Gemini Lady For Pascavale | Unknown | |||
| Unknown |