| Keyingham CHRISTIAN | Lymrey ROYAL REFLECTION OF RICKSBURY | Emsmere ROYALIST | Alberto of Kindrum | HARRY of Kindrum ➤ | 
| Kindrum BUNNY GIRL ➤ | ||||
| Emsmere TINSEL | Unknown | |||
| Unknown | ||||
| Top Of The Pops LYMREY | CINOLA MOTOWN of Sukev | Unknown | ||
| Unknown | ||||
| Lymrey RAMBLING ROSE | Unknown | |||
| Unknown | ||||
| Keyingham ROWENA | Nevhill's NASHVILLE | Clopsville MOONBEAM OF CHARMSBOURNE | Unknown | |
| Unknown | ||||
| Nevhill's VICTORIA PLUM | Unknown | |||
| Unknown | ||||
| Deranmar ARTEMIS AT KEYINGHAM | Hillyacres Cotton On to Keyingham | Unknown | ||
| Unknown | ||||
| Deranmar DIVINITY | Unknown | |||
| Unknown | ||||
| Charwelton LYDIA | Nevhill's ROOSEVELT | Keyingham MATTHIAS | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Keyingham FENELLA FOR NEVHILL'S | Keyingham CHRISTIAN | Lymrey ROYAL REFLECTION OF RICKSBURY ➤ | ||
| Keyingham ROWENA ➤ | ||||
| Nevhill's NERRISA | Unknown | |||
| Unknown | ||||
| Charwelton CHARLOTTE | Cavaliegh CASTELLAN | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Glynco Marina At Charwelton | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |