| Linjato ACE OF BASE | Alberto of Kindrum | HARRY of Kindrum | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Kindrum BUNNY GIRL | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Linjato MOONLIGHT SHADOW | Charmsbourne Moonraker | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Linjato CHANTELLE | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Timsar MISS JOCASTA | Toraylac JOSHUA | Homerbrent JEREMY AT COTTISMEER | Homerbrent JESTER | Unknown | 
| Unknown | ||||
| Homerbrent JULIET | Unknown | |||
| Unknown | ||||
| Toraylac MYSTICAL MUSIC MAKER | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Timsar MISS TAMSIN | Timsar ZACHARIAH | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Timsar MISS YOLANDE | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |