| Samuel Pepis of Amantra | Homaranne ANDY CAPP | BONNYGLEN JASPER of Blagreaves | Ditchmere Bonnyglen Dominic | Unknown | 
| Unknown | ||||
| Bonnyglen Juliet of Blagreaves | Unknown | |||
| Unknown | ||||
| Homerbrent CAPTIVATION | Homerbrent CRISDIG REFLECTION | Unknown | ||
| Unknown | ||||
| Homerbrent NOLANA | Unknown | |||
| Unknown | ||||
| Alansmere FIONNA HARVEY | Monmerry Caliban | Crisdig HARLEQUIN | Unknown | |
| Unknown | ||||
| Crisdig SWEET LAVENDER | Unknown | |||
| Unknown | ||||
| Alemap ZINGARELLA | Barings CHARLEY | Unknown | ||
| Unknown | ||||
| Alemap ZEBRA | Unknown | |||
| Unknown | ||||
| Darling | Orrhedens Mr Amigo | Stormkappans ORDERLY | Stormkappans JOKER | Unknown | 
| Unknown | ||||
| Fanfare FOR MINX | Unknown | |||
| Unknown | ||||
| Alphofs Mitzi-Mo | Bernebo Anonymous | Unknown | ||
| Unknown | ||||
| Sazzas Cheri | Unknown | |||
| Unknown | ||||
| Arabella | CELEBRITY of Eyeworth | Crisdig CELEBRATION | Unknown | |
| Unknown | ||||
| FAIR MAID of Eyeworth | Unknown | |||
| Unknown | ||||
| Stormkappans UP TO DATE | FESTIVAL of Sunninghill | Unknown | ||
| Unknown | ||||
| Stormkappans DARLING | Unknown | |||
| Unknown |