| Mileswood CONSTELLANTION | Waterston WHIPLASH OF TAYFERN | Cherrycourt Wake Robin | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Waterston TANNER | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Mileswood MEDITATION | RED REUBEN of Caplode | EDGEBOURNE RED RAKE of Caplode | Caplode LAVREN ALEXANDRITE ➤ | |
| HIS MISCHIEF of Edgebourne ➤ | ||||
| Lansola Black Goddess | Unknown | |||
| Unknown | ||||
| Bellasden Beech Leaf | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Interresting | Jungfaltets Toy | Tobinne's Lucifer | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Backtimjans Umbra | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Diwen GOLDEN GLORY | EDGEBOURNE RED RAKE of Caplode | Caplode LAVREN ALEXANDRITE | Caplode CANDY OF MAXHOLT ➤ | |
| Infanta's Tigress ➤ | ||||
| HIS MISCHIEF of Edgebourne | DON JUAN of Kormar ➤ | |||
| HIS MISTRESS of Edgebourne ➤ | ||||
| Diwen DONNA DULCE | Pedro of Rivermoor | Unknown | ||
| Unknown | ||||
| HIS SUNSET of Edgebourne | Unknown | |||
| Unknown |