| Linjato ACE OF BASE | Alberto of Kindrum | HARRY of Kindrum | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Kindrum BUNNY GIRL | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Linjato MOONLIGHT SHADOW | Charmsbourne Moonraker | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Linjato CHANTELLE | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Clopsville MARGARITA | Trirayne Alexius The Great | Toraylac JOSHUA | Homerbrent JEREMY AT COTTISMEER | Homerbrent JESTER ➤ | 
| Homerbrent JULIET ➤ | ||||
| Toraylac MYSTICAL MUSIC MAKER | Unknown | |||
| Unknown | ||||
| Calamansak Corn Dolly of Trirayne | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Clopsville MARTINI | Kemstra Benjamin | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Clopsville CINZANO | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |