| Joggum Ut't Urmenveen | Pascavale DESIGNED | Chantiz INDIANA SPRING | Mareve INDIANA | Dheripark AODHAN ➤ | 
| Bengrove Anarima at Mareve ➤ | ||||
| Chantiz ROYALTY DREAM | Lymrey ROYAL REFLECTION OF RICKSBURY ➤ | |||
| Chantiz MOON FLORIN ➤ | ||||
| Pascavale LULU | Homerbrent FESTIVAL | Homerbrent CARNIVAL ➤ | ||
| Ronnoc Oh So Fair of Sancem ➤ | ||||
| Pascavale MATINEE KISS | Craigowl HOODUNNIT ➤ | |||
| Silver Gemini Lady For Pascavale ➤ | ||||
| CRYBELLE v.h. Lamslag | BOBBE-JAN v.h. Lamslag | JORIS v.h. Lamslag | Unknown | |
| Unknown | ||||
| ROMY v.h. Lamslag | Unknown | |||
| Unknown | ||||
| LEONTIEN v.h. Lamslag | CARLOS v.h. Lamslag | Unknown | ||
| Unknown | ||||
| LEATITIA v.h. Lamslag | Unknown | |||
| Unknown | ||||
| ALISHA v.h. Lamslag | Unknown | Unknown | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |