| Amantra GOLDEN BROWN | Fontelania BURNT TOAST | Salador CHARLOCK | Cadeyrn Black Tulip | Rhosnessney Prince Ivan of Rhybank ➤ | 
| Laughernbrook April Love ➤ | ||||
| Salador CRUMPET | BLAGREAVES BENGAMINO of Ttiweh ➤ | |||
| Pantisa CHRISTMAS CAROL ➤ | ||||
| Volney Miss Molasses of Fontelania | Millstone Basil | Unknown | ||
| Unknown | ||||
| Ttitian Lady of Volney | Unknown | |||
| Unknown | ||||
| Amantra GOLDEN MOMENTS | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Amantra TABITHA | KENUE TRISTRAM Amantra | Unknown | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Kilbarchan's Moonbeam at Amantra | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |