| Salador CHARLOCK | Cadeyrn Black Tulip | Rhosnessney Prince Ivan of Rhybank | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Laughernbrook April Love | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Salador CRUMPET | BLAGREAVES BENGAMINO of Ttiweh | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Pantisa CHRISTMAS CAROL | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Rhybank Jessica | Cadeyrn Black Tulip | Rhosnessney Prince Ivan of Rhybank | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Laughernbrook April Love | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Aldersbrook FAIR EGYPT | Chandlers PHALARIS | Chandlers MORNINGTON | COINTREAU of Eyeworth ➤ | |
| Chandlers HARRIET ➤ | ||||
| Chandlers PHAEDRA | Barings FORTESCUE ➤ | |||
| Chandlers Royal Phoebe ➤ | ||||
| Aldersbrook NINE SPRINGS EYES BRIGHT | RUY EVANLYN of Kormar | Salaach DEMETRIUS ➤ | ||
| Salaach CAVATINA ➤ | ||||
| Nine Springs HYDROPHANE | Janalis Donaldo ➤ | |||
| Nine Springs OPAL ➤ |