| JESPER Panta Rhei v't Heeske | RED BOY | Mileswood CONSTELLANTION | Waterston WHIPLASH OF TAYFERN | Cherrycourt Wake Robin ➤ | 
| Waterston TANNER ➤ | ||||
| Mileswood MEDITATION | RED REUBEN of Caplode ➤ | |||
| Bellasden Beech Leaf ➤ | ||||
| Interresting | Jungfaltets Toy | Tobinne's Lucifer ➤ | ||
| Backtimjans Umbra ➤ | ||||
| Diwen GOLDEN GLORY | EDGEBOURNE RED RAKE of Caplode ➤ | |||
| Diwen DONNA DULCE ➤ | ||||
| BJENDY | Samuel Pepis of Amantra | Homaranne ANDY CAPP | BONNYGLEN JASPER of Blagreaves ➤ | |
| Homerbrent CAPTIVATION ➤ | ||||
| Alansmere FIONNA HARVEY | Monmerry Caliban ➤ | |||
| Alemap ZINGARELLA ➤ | ||||
| Darling | Orrhedens Mr Amigo | Stormkappans ORDERLY ➤ | ||
| Alphofs Mitzi-Mo ➤ | ||||
| Arabella | CELEBRITY of Eyeworth ➤ | |||
| Stormkappans UP TO DATE ➤ | ||||
| WEGA vom Oranierland | Unknown | Unknown | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |