| Alemap Ziel of Chacombe | Diwen BLACK PRINCE OF RIVERMOOR | RED REUBEN of Caplode | EDGEBOURNE RED RAKE of Caplode | Caplode LAVREN ALEXANDRITE ➤ |
| HIS MISCHIEF of Edgebourne ➤ | ||||
| Lansola Black Goddess | Unknown | |||
| Unknown | ||||
| Diwen DONNA DULCE | Pedro of Rivermoor | Unknown | ||
| Unknown | ||||
| HIS SUNSET of Edgebourne | Unknown | |||
| Unknown | ||||
| Alemap ZIMBA | IVAN THE TERRIBLE of Chacombe | RUY EVANLYN of Kormar | Salaach DEMETRIUS ➤ | |
| Salaach CAVATINA ➤ | ||||
| Belle of Kormar | RODRIGO of Kormar ➤ | |||
| BEATRIX of Kormar ➤ | ||||
| Alemap ZENICA | GUITAR of Eyeworth | Unknown | ||
| Unknown | ||||
| Alemap ZANZARA | Unknown | |||
| Unknown | ||||
| Brough Rackler | Kindrum CHALCEDORY | Kindrum ALDERSBROOK HOME PRIDE | Chandlers PHALARIS | Chandlers MORNINGTON ➤ |
| Chandlers PHAEDRA ➤ | ||||
| Aldersbrook NINE SPRINGS EYES BRIGHT | RUY EVANLYN of Kormar ➤ | |||
| Nine Springs HYDROPHANE ➤ | ||||
| Kindrum JUNO | Charlesweir ADMIRAL BIMBO | Unknown | ||
| Unknown | ||||
| Singing Star of Eyeworth | Unknown | |||
| Unknown | ||||
| Kindrum DANIELLE | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |