| Pantisa RAMBLER | Cherubino of Pantisa | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Little Flirt of Pantisa | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Bembridge IMAGINATION | Bembridge CRISDIG SULTAN | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| McGoogans EDWINAIDH | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |