Kernewek Nufus Monty of Charlescote | Kernewek NOY | Unknown | Unknown | Unknown |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Kernewek REGETHYN | Unknown | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Tregarron CAPRICE | Homaranne ANDY CAPP | BONNYGLEN JASPER of Blagreaves | Ditchmere Bonnyglen Dominic | Unknown |
Unknown | ||||
Bonnyglen Juliet of Blagreaves | Unknown | |||
Unknown | ||||
Homerbrent CAPTIVATION | Homerbrent CRISDIG REFLECTION | Unknown | ||
Unknown | ||||
Homerbrent NOLANA | Unknown | |||
Unknown | ||||
Tregarron TANYA'S KATHY | Unknown | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown |