| Homaranne ANDY CAPP | BONNYGLEN JASPER of Blagreaves | Ditchmere Bonnyglen Dominic | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Bonnyglen Juliet of Blagreaves | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Homerbrent CAPTIVATION | Homerbrent CRISDIG REFLECTION | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Homerbrent NOLANA | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Sweet Nellie | Homerbrent SAMSON | Unknown | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Homaranne POLLYANNA | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |