| Jungfaltets Toy | Tobinne's Lucifer | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Backtimjans Umbra | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Diwen GOLDEN GLORY | EDGEBOURNE RED RAKE of Caplode | Caplode LAVREN ALEXANDRITE | Caplode CANDY OF MAXHOLT | Captain of Dendy ➤ |
| SARAH of Maxholt ➤ | ||||
| Infanta's Tigress | COINTREAU of Eyeworth ➤ | |||
| Patience of Goldicote ➤ | ||||
| HIS MISCHIEF of Edgebourne | DON JUAN of Kormar | RODRIGO of Kormar ➤ | ||
| KRISEYDE of Kormar ➤ | ||||
| HIS MISTRESS of Edgebourne | GAZA of Linkfield ➤ | |||
| LANGFLORA Lollipop ➤ | ||||
| Diwen DONNA DULCE | Pedro of Rivermoor | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| HIS SUNSET of Edgebourne | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |