| Kindrum CHALCEDORY | Kindrum ALDERSBROOK HOME PRIDE | Chandlers PHALARIS | Chandlers MORNINGTON | COINTREAU of Eyeworth ➤ | 
| Chandlers HARRIET ➤ | ||||
| Chandlers PHAEDRA | Barings FORTESCUE ➤ | |||
| Chandlers Royal Phoebe ➤ | ||||
| Aldersbrook NINE SPRINGS EYES BRIGHT | RUY EVANLYN of Kormar | Salaach DEMETRIUS ➤ | ||
| Salaach CAVATINA ➤ | ||||
| Nine Springs HYDROPHANE | Janalis Donaldo ➤ | |||
| Nine Springs OPAL ➤ | ||||
| Kindrum JUNO | Charlesweir ADMIRAL BIMBO | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Singing Star of Eyeworth | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Bayleams LADY JANE GRAY | YOUNG ROGER of Nizmat | Frederick of Thatches | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| CAROL of Nizmat | MALCOLM of Lenharra | Unknown | ||
| Unknown | ||||
| PRECICUSE of Nizmat | Unknown | |||
| Unknown | ||||
| Nizmat RUBY ROYAL | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |