| Caplode LAVREN ALEXANDRITE | Caplode CANDY OF MAXHOLT | Captain of Dendy | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| SARAH of Maxholt | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Infanta's Tigress | COINTREAU of Eyeworth | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Patience of Goldicote | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| HIS MISCHIEF of Edgebourne | DON JUAN of Kormar | RODRIGO of Kormar | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| KRISEYDE of Kormar | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| HIS MISTRESS of Edgebourne | GAZA of Linkfield | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| LANGFLORA Lollipop | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |