| Waterston WHIPLASH OF TAYFERN | Cherrycourt Wake Robin | Unknown | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Waterston TANNER | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Mileswood MEDITATION | RED REUBEN of Caplode | EDGEBOURNE RED RAKE of Caplode | Caplode LAVREN ALEXANDRITE | Caplode CANDY OF MAXHOLT ➤ | 
| Infanta's Tigress ➤ | ||||
| HIS MISCHIEF of Edgebourne | DON JUAN of Kormar ➤ | |||
| HIS MISTRESS of Edgebourne ➤ | ||||
| Lansola Black Goddess | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Bellasden Beech Leaf | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |