| Homaranne ANDY CAPP | BONNYGLEN JASPER of Blagreaves | Ditchmere Bonnyglen Dominic | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Bonnyglen Juliet of Blagreaves | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Homerbrent CAPTIVATION | Homerbrent CRISDIG REFLECTION | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Homerbrent NOLANA | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Alansmere FIONNA HARVEY | Monmerry Caliban | Crisdig HARLEQUIN | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Crisdig SWEET LAVENDER | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Alemap ZINGARELLA | Barings CHARLEY | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Alemap ZEBRA | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |