| Royal Influence of Charterwood | Toraylac JOSHUA | Homerbrent JEREMY AT COTTISMEER | Homerbrent JESTER | Unknown |
| Unknown | ||||
| Homerbrent JULIET | Unknown | |||
| Unknown | ||||
| Toraylac MYSTICAL MUSIC MAKER | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Bevelmount Annabelle of Charterwood | Royal Accasion at Charterwood | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Adwalton Adriana for Bevelmount | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Charterwood DOLLY DAYDREAM | Charterwood RAGAMUFFIN | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Charterwood LOCKET | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |