| Pascavale SPENCER | Chantiz INDIANA SPRING | Mareve INDIANA | Dheripark AODHAN | Dheripark CONAIRE ➤ | 
| Dheripark GRAINNE ➤ | ||||
| Bengrove Anarima at Mareve | Unknown | |||
| Unknown | ||||
| Chantiz ROYALTY DREAM | Lymrey ROYAL REFLECTION OF RICKSBURY | Emsmere ROYALIST ➤ | ||
| Top Of The Pops LYMREY ➤ | ||||
| Chantiz MOON FLORIN | Unknown | |||
| Unknown | ||||
| Pascavale LULU | Homerbrent FESTIVAL | Homerbrent CARNIVAL | Unknown | |
| Unknown | ||||
| Ronnoc Oh So Fair of Sancem | Unknown | |||
| Unknown | ||||
| Pascavale MATINEE KISS | Craigowl HOODUNNIT | Unknown | ||
| Unknown | ||||
| Silver Gemini Lady For Pascavale | Unknown | |||
| Unknown | ||||
| Bembridge Beeswing At Pascavale | Chantiz INDIANA SPRING | Mareve INDIANA | Dheripark AODHAN | Dheripark CONAIRE ➤ | 
| Dheripark GRAINNE ➤ | ||||
| Bengrove Anarima at Mareve | Unknown | |||
| Unknown | ||||
| Chantiz ROYALTY DREAM | Lymrey ROYAL REFLECTION OF RICKSBURY | Emsmere ROYALIST ➤ | ||
| Top Of The Pops LYMREY ➤ | ||||
| Chantiz MOON FLORIN | Unknown | |||
| Unknown | ||||
| Bembridge BROCADE | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |