| Crown Hunter ZARINO | SEAN Panta Rhei v't Heeske | Pamedna PEDRO ROSSO | Pamedna TIO PEPE | Fontelania DANCING BRAVE ➤ | 
| Pamedna RED UPTOWN ROSEA ➤ | ||||
| Pamedna ANASTASIA | Homerbrent APACHE ➤ | |||
| Rheinvelt ROSE ROYCE AT PAMEDNA ➤ | ||||
| Royal Companion AFRICAN QUEEN | Gleaming Gold of Worth | Leelyn CHA-KATH AT BONNYGLEN ➤ | ||
| Russmic Clover ➤ | ||||
| Judyland LILIBETH | Sorata LAWRENCE ➤ | |||
| Wynncliff Cherry of Judyland ➤ | ||||
| Crown Hunter KIND OF MAGIC | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Damina De Roottis | Unknown | Unknown | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |