| Downsbank RED RANGER at BARDENJI | Knight Magic at Harana | Downsbank BLACK HUSSAR | Sorata JACOB | Unknown | 
| Unknown | ||||
| Downsbank BLACK EYED SUZIE | Unknown | |||
| Unknown | ||||
| Sorata LINDA | Sorata LAWRENCE | Cadeyrn Black Boris of Shenlyn ➤ | ||
| Sorata LOUISE ➤ | ||||
| Sorata WENDY | Unknown | |||
| Unknown | ||||
| HOLLY BERRY of Downsbank | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Swynworth RUBIDIUM | Blackavar Fire Cracker of Veradar | Unknown | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Swynworth SILVER | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |