| Fontelania BURNT TOAST | Salador CHARLOCK | Cadeyrn Black Tulip | Rhosnessney Prince Ivan of Rhybank | Unknown | 
| Unknown | ||||
| Laughernbrook April Love | Unknown | |||
| Unknown | ||||
| Salador CRUMPET | BLAGREAVES BENGAMINO of Ttiweh | Unknown | ||
| Unknown | ||||
| Pantisa CHRISTMAS CAROL | Unknown | |||
| Unknown | ||||
| Volney Miss Molasses of Fontelania | Millstone Basil | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Ttitian Lady of Volney | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Amantra GOLDEN MOMENTS | Unknown | Unknown | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |