| Keyingham MATTHIAS | Unknown | Unknown | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Keyingham FENELLA FOR NEVHILL'S | Keyingham CHRISTIAN | Lymrey ROYAL REFLECTION OF RICKSBURY | Emsmere ROYALIST | Alberto of Kindrum ➤ | 
| Emsmere TINSEL ➤ | ||||
| Top Of The Pops LYMREY | CINOLA MOTOWN of Sukev ➤ | |||
| Lymrey RAMBLING ROSE ➤ | ||||
| Keyingham ROWENA | Nevhill's NASHVILLE | Clopsville MOONBEAM OF CHARMSBOURNE ➤ | ||
| Nevhill's VICTORIA PLUM ➤ | ||||
| Deranmar ARTEMIS AT KEYINGHAM | Hillyacres Cotton On to Keyingham ➤ | |||
| Deranmar DIVINITY ➤ | ||||
| Nevhill's NERRISA | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |