| KID ROCK vom Welfenhof | Maibee MOFFAT | Maibee MONTROSE | Craigowl DIXON | Lymrey ROYAL REFLECTION OF RICKSBURY ➤ | 
| Craigowl SILKIENCE ➤ | ||||
| Maibee THE STAND IN | Ricksbury TOMMY ➤ | |||
| Maibee CLARA BOW ➤ | ||||
| Maibee VANESSA | Rytonian SPENCER | Lymrey Royal Scandal at Ricksbury ➤ | ||
| Maibee DAME EDNA AVERAGE ➤ | ||||
| Maibee VIENNA OF CRAIGOWL | Maibee INDIANNA ➤ | |||
| Leyross Reyna ➤ | ||||
| Royal Times Anna Karenina | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| ABIGAYLE Gorska Fantazja | TONITO V.'T Burgstse Hof | Unknown | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| FIRST FANTASY V.'T Burgstse Hof | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |