| Bonitos Companeros ITZI BITZI TINI WINY | Rosscrea DIPLOMATIC | Pascavale ENCHANTED | Tameline NORTHERN DANCER | Keyingham LOCHLANN ➤ |
| Tameline BALANCHINE ➤ | ||||
| Britannia of Pascavale | Pascavale SPENCER ➤ | |||
| Woodstock Crystal Spring of Pascavale ➤ | ||||
| Rosscrea SWINGTIME | Keyingham CHRISTIAN | Lymrey ROYAL REFLECTION OF RICKSBURY ➤ | ||
| Keyingham ROWENA ➤ | ||||
| Rosscrea MEMPHIS BELLE | Mareve INDIANA ➤ | |||
| Clopsville MIRAGE ➤ | ||||
| Bonitos Companeros REGENCY SILK | Pascavale JAMIE | Craigowl BILLY ELLIOT | Miletree NIJINSKY ➤ | |
| Craigowl JENNIFER ➤ | ||||
| Pascavale LORETTA | Pascavale ENCHANTED ➤ | |||
| Winnie At Pascavale ➤ | ||||
| Miletree MISQUE | Tameline NORTHERN DANCER | Keyingham LOCHLANN ➤ | ||
| Tameline BALANCHINE ➤ | ||||
| Miletree EVENING DREAM | Miletree DREAM ON ➤ | |||
| Miletree BEDTIME STORY ➤ | ||||
| Corona Croatica DAPHNE | Unknown | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |