Angel's Pride ROBIN | Maibee HARDY | Keyingham BRANWELL | Maibee MONTROSE | Craigowl DIXON ➤ |
Maibee THE STAND IN ➤ | ||||
Keyingham FIDGEON | Nevhill's NAZARETH ➤ | |||
Keyingham ROWENA ➤ | ||||
Maibee DELORES | Maibee LORPHIL LAGONDA | Maibee MCLAREN ➤ | ||
Maibee INDIANNA ROSE ➤ | ||||
Rytonian DORIS DAY | Lymrey Royal Scandal at Ricksbury ➤ | |||
Maibee DAME EDNA AVERAGE ➤ | ||||
Korraines SEA URCHINE | Angel's Pride ARABESK | Miletree NIJINSKY | Tameline NORTHERN DANCER ➤ | |
Miletree EVENING DREAM ➤ | ||||
Timsar MISS TEEQ | Linjato ACE OF BASE ➤ | |||
Timsar MISS JOCASTA ➤ | ||||
Korraines MARY ROSE | Sanickro ROBROY MCCOY | Sanickro MADE TO MEASURE ➤ | ||
Kaprisha Tap On Tootsie Of Sanickro ➤ | ||||
Korraines NAUTICAL NANCY | Lanola KAVALCADE ➤ | |||
Korraines JENNY WREN ➤ | ||||
Angel's Pride GENTLE STAR | Unknown | Unknown | Unknown | Unknown |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown |