| Amantra CLOTH OF GOLD | Amantra GOLDEN BROWN | Fontelania BURNT TOAST | Salador CHARLOCK | Cadeyrn Black Tulip ➤ | 
| Salador CRUMPET ➤ | ||||
| Volney Miss Molasses of Fontelania | Millstone Basil ➤ | |||
| Ttitian Lady of Volney ➤ | ||||
| Amantra GOLDEN MOMENTS | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Amantra TABITHA | KENUE TRISTRAM Amantra | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Kilbarchan's Moonbeam at Amantra | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Timsar MISS TEEQ | Linjato ACE OF BASE | Alberto of Kindrum | HARRY of Kindrum | Unknown | 
| Unknown | ||||
| Kindrum BUNNY GIRL | Unknown | |||
| Unknown | ||||
| Linjato MOONLIGHT SHADOW | Charmsbourne Moonraker | Unknown | ||
| Unknown | ||||
| Linjato CHANTELLE | Unknown | |||
| Unknown | ||||
| Timsar MISS JOCASTA | Toraylac JOSHUA | Homerbrent JEREMY AT COTTISMEER | Homerbrent JESTER ➤ | |
| Homerbrent JULIET ➤ | ||||
| Toraylac MYSTICAL MUSIC MAKER | Unknown | |||
| Unknown | ||||
| Timsar MISS TAMSIN | Timsar ZACHARIAH | Unknown | ||
| Unknown | ||||
| Timsar MISS YOLANDE | Unknown | |||
| Unknown |