| Bembridge JOBERAN | Pantisa RAMBLER | Cherubino of Pantisa | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Little Flirt of Pantisa | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Bembridge IMAGINATION | Bembridge CRISDIG SULTAN | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| McGoogans EDWINAIDH | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| My Lady Tandee of Sorata | Volvory Toffee Samson | STELLERS EIDER of Pantisa | Unknown | Unknown | 
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Volvory Emma Hamilton | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Rossacre Trinket | Cherrycourt PATRICK OF MAXHOLT | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Mintrode Arabella | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |